Development - Oliveira do Douro, Vila Nova de Gaia, for sale

Porto, Vila Nova de Gaia

from
Sale price
260 000 €

Ref: Empreendimento LURION Residences
Built on one of the highest points of Vila Nova de Gaia, Lurion Residences was born as an exclusive refuge where the Douro River and the city of Porto reveal themselves in all their grandeur. More than a residential development, it is a life experience that combines sophistication, tranquility and a unique connection to the landscape.

Implanted in a plot of 8,000 m², this closed condominium includes 73 apartments, distributed between T0 to T4 Duplex typologies, designed to respond to the demands of contemporary life with comfort and elegance. The contemporary architecture, with pure and timeless lines, dialogues with the natural surroundings and follows the topography of the Douro escarpments, creating a distinct and harmonious visual identity.

The large balconies and terraces extend the interior spaces to the outside, inviting contemplation and well-being. Some units offer exclusive rooftops with private pools, providing absolutely unique panoramic views. The natural light, the quality of the materials and the possibility of customizing the interiors reinforce the unique character of each house.

Lurion Residences has been designed to offer a complete lifestyle, where comfort and leisure meet. The common spaces include extensive garden areas, an outdoor swimming pool, paddle tennis court, a children's playground, a running circuit and an outdoor gym — a true environment designed for the balance between body and mind.

Just a few minutes from the historic center of Porto and the emblematic Port wine cellars, the development benefits from a privileged location that combines residential serenity with urban proximity. With excellent access to the main roads, transport and services, everything is within reach: shops, schools, restaurants and cultural spaces.

At Lurion Residences, every detail was designed to elevate the way of living — with more space, more light and a view that never ceases to amaze.

Property Features

  • Heating
  • Dishwashing machine
  • Fitted wardrobes
  • Equipped kitchen
  • Pool
  • Proximity: Shopping, Restaurants, City, Hospital, Pharmacy, Public Transport, Schools, Playground
  • Garden
  • Tennis Court
  • Terrace
  • Garage
  • Floors: 5
  • Private condominium
  • Laundry
  • Drive way
  • Views: River view, City view, Pool view, Urbanization view, Garden view
  • Video entry system
  • Lift
  • Double glazing
  • Electric garage gate
  • Main drainage
  • Quiet Location
  • Central location
  • Parking space
  • Sealed land area
  • Security door
  • Uninterrupted views
  • Energetic certification: A
  • Mains water
  • Balcony

Location

Development - Oliveira do Douro, Vila Nova de Gaia, for sale

34 Available units

Ref Floor Property type Bedrooms Baths House Area Gross Area Price
0136 1 Apartment 1 2 55,03 m2 69,55 m2 330 000€ KNOW MORE
0147 1 Apartment 0 1 40,1 m2 50,68 m2 260 000€ KNOW MORE
0148 1 Apartment 1 2 73,62 m2 88,54 m2 398 000€ KNOW MORE
0155 1 Apartment 2 3 95,13 m2 136,45 m2 640 000€ KNOW MORE
0156 1 Apartment 2 3 95,13 m2 135,65 m2 640 000€ KNOW MORE
0157 1 Apartment 2 3 96,65 m2 144,3 m2 650 000€ KNOW MORE
0158 1 Apartment 1 2 73,62 m2 121,33 m2 440 000€ KNOW MORE
0159 1 Apartment 0 1 40,1 m2 50,68 m2 260 000€ KNOW MORE
0160 1 Apartment 0 1 40,1 m2 50,68 m2 260 000€ KNOW MORE
0161 2 Apartment 1 2 73,62 m2 88,54 m2 405 000€ KNOW MORE
0162 2 Apartment 1 2 68 m2 94,68 m2 470 000€ KNOW MORE
0163 2 Apartment 0 1 40,49 m2 58,22 m2 340 000€ KNOW MORE
0164 2 Apartment 1 2 73,62 m2 120,9 m2 450 000€ KNOW MORE
0165 2 Apartment 0 1 40,1 m2 50,68 m2 265 000€ KNOW MORE
0166 2 Apartment 0 1 40,1 m2 50,68 m2 265 000€ KNOW MORE
0167 3 Apartment 1 2 55,03 m2 69,55 m2 344 000€ KNOW MORE
0168 3 Apartment 0 1 40,1 m2 50,68 m2 275 000€ KNOW MORE
0169 3 Apartment 0 1 40,1 m2 50,68 m2 275 000€ KNOW MORE
0170 3 Apartment 0 1 40,1 m2 50,68 m2 275 000€ KNOW MORE
0171 3 Apartment 0 1 40,1 m2 50,68 m2 275 000€ KNOW MORE
0172 3 Apartment 0 1 40,1 m2 50,68 m2 275 000€ KNOW MORE
0173 3 Apartment 1 2 55,03 m2 69,55 m2 344 000€ KNOW MORE
0174 4 Apartment 1 2 55,03 m2 69,55 m2 360 000€ KNOW MORE
0175 4 Apartment 3 4 137,96 m2 195,22 m2 875 000€ KNOW MORE
0176 4 Apartment 4 5 181,73 m2 269,11 m2 1 230 000€ KNOW MORE
0177 4 Apartment 0 1 40,1 m2 50,68 m2 287 500€ KNOW MORE
0178 4 Apartment 1 2 55,03 m2 69,55 m2 360 000€ KNOW MORE
0179 5 Apartment 1 2 55,03 m2 69,55 m2 371 500€ KNOW MORE
0180 5 Apartment 2 3 95,13 m2 295,3 m2 825 000€ KNOW MORE
0181 5 Apartment 4 5 181,73 m2 465,63 m2 1 700 000€ KNOW MORE
0182 5 Apartment 3 4 137,96 m2 329,89 m2 1 225 000€ KNOW MORE
0183 5 Apartment 3 4 142,22 m2 373,16 m2 1 345 000€ KNOW MORE
0184 5 Apartment 2 3 95,13 m2 239,59 m2 740 000€ KNOW MORE
0185 5 Apartment 2 3 95,24 m2 270,12 m2 780 000€ KNOW MORE
® Atelier Imobiliário All Rights Reserved. AMI License: 26954
Powered by Casafari CRM
(0) (2)
+351 926 125 566